Competitors race throughout July, once or twice a week. |
![]() |
Overview
|
![]() |
Current Season
Leader Board7/9 | 7/16 | 7/23 | Total | |||||
A Person | 2nd | 5 | 3rd | 8 | 1st | 9 | 1st | 22pts |
A Person | -- | 0 | 1st | 11 | 3rd | 6 | 2nd | 17pts |
A Person | -- | 0 | 2nd | 9 | 4th | 5 | 3rd | 14pts |
A Person | 3rd | 4 | -- | 0 | 2nd | 7 | 4th | 11pts |
A Person | -- | 0 | 4th | 7 | 5th | 4 | 4th | 11pts |
A Person | 1st | 7 | -- | 0 | -- | 0 | 6th | 7pts |
A Person | -- | 0 | 5th | 6 | -- | 0 | 7th | 6pts |
A Person | -- | 0 | 6th | 5 | -- | 0 | 8th | 5pts |
A Person | 4th | 3 | -- | 0 | -- | 0 | 9th | 3pts |
A Person | -- | 0 | -- | 0 | 6th | 3 | 9th | 3pts |
A Person | 5th | 2 | -- | 0 | -- | 0 | 11th | 2pts |
A Person | -- | 0 | -- | 0 | 7th | 2 | 11th | 2pts |
A Person | -- | 0 | DNF | 1 | -- | 0 | 13th | 1pt |
A Person | -- | 0 | DNF | 1 | -- | 0 | 13th | 1pt |
A Person | -- | 0 | DNF | 1 | -- | 0 | 13th | 1pt |
A Person A Person A Person A Person A Person
4 Photos
See all photos |
On-Record Leader Board
12× A Person 5× A Person 3× A Person 3× A Person | 2× A Person 1× A Person 1× A Person 1× A Person | 1× A Person 1× A Person 1× A Person 1× A Person |
Recent Competitors (Post 2017)
Skippered Races
18 Skippers & CrewA Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A PersonPrevious Winners