Competitors race throughout July, once or twice a week. |
![]() |
Overview
|
![]() |
Current Season
Leader Board7/2 | 7/9 | 7/16 | 7/23 | Total | ||||||
A Person | 1st | 5 | 9th | 2 | 1st | 9 | 1st | 11 | 1st | 27pts |
A Person | -- | 0 | 2nd | 9 | 2nd | 7 | 3rd | 8 | 2nd | 24pts |
A Person | 2nd | 3 | 5th | 6 | 4th | 5 | 2nd | 9 | 3rd | 23pts |
A Person | 3rd | 2 | 1st | 11 | -- | 0 | 5th | 6 | 4th | 19pts |
A Person | -- | 0 | 4th | 7 | 6th | 3 | 4th | 7 | 5th | 17pts |
A Person | -- | 0 | -- | 0 | 3rd | 6 | 6th | 5 | 6th | 11pts |
A Person | -- | 0 | 3rd | 8 | -- | 0 | -- | 0 | 7th | 8pts |
A Person | -- | 0 | 6th | 5 | 7th | 2 | -- | 0 | 8th | 7pts |
A Person | -- | 0 | -- | 0 | 5th | 4 | -- | 0 | 9th | 4pts |
A Person | -- | 0 | 7th | 4 | -- | 0 | -- | 0 | 9th | 4pts |
A Person | -- | 0 | -- | 0 | -- | 0 | 7th | 4 | 9th | 4pts |
A Person | -- | 0 | -- | 0 | -- | 0 | 8th | 3 | 12th | 3pts |
A Person | -- | 0 | 8th | 3 | -- | 0 | -- | 0 | 12th | 3pts |
A Person | -- | 0 | -- | 0 | -- | 0 | 9th | 2 | 14th | 2pts |
A Person A Person A Person A Person A Person
12 Photos
See all photos |
On-Record Leader Board
8× A Person 4× A Person 4× A Person 3× A Person | 1× A Person 1× A Person 1× A Person 1× A Person | 1× A Person 1× A Person 1× A Person 1× A Person |
Recent Competitors (Post 2017)
Skippered Races
23 Skippers & CrewA Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A PersonPrevious Winners
2022 | 1st A Person 2nd A Person 3rd A Person |
(full results) |
2021 | 1st A Person 2nd A Person 3rd A Person |
(full results) |
2020 | | |
2019 | 1st A Person 2nd A Person 3rd A Person |
(full results) |
2018 | 1st A Person 2nd A Person 3rd A Person |
(full results) |
2017 | (full results) | |
2016 | (full results) | |
2015 | (full results) | |
2014 | (full results) | |
2013 | (full results) | |
2012 | 1st A Person 2nd A Person 2nd A Person |
(full results) |
2011 | 1st A Person 2nd A Person 2nd A Person |
(full results) |
2010 | 1st A Person 2nd A Person |
|
2009 | 1st A Person 2nd A Person |
|
2008 | 1st A Person 2nd A Person |
|
2007 | 1st A Person 2nd A Person |
|
2006 | 1st A Person |
|
2005 | ||
2004 | ||
2003 | ||
2002 | 1st A Person 2nd A Person |
(full results) |
2001 | 2nd A Person 3rd A Person |
|
2000 | ||
1999 | 1st A Person |
|
1998 | ||
1997 | 1st A Person |
|
1996 | 1st A Person |
|
1995 | 1st A Person |