Competitors race throughout July, once or twice a week. |
![]() |
Overview
|
Current Season
Leader Board7/2 | 7/9 | 7/16 | 7/23 | Total | ||||||
A Person | 2nd | 2 | 1st | 6 | 2nd | 4 | 1st | 8 | 1st | 20pts |
A Person | -- | 0 | -- | 0 | 3rd | 3 | 3rd | 5 | 2nd | 8pts |
A Person | -- | 0 | 4th | 2 | 4th | 2 | 5th | 3 | 3rd | 7pts |
A Person | -- | 0 | -- | 0 | 1st | 6 | -- | 0 | 4th | 6pts |
A Person | -- | 0 | -- | 0 | -- | 0 | 2nd | 6 | 4th | 6pts |
A Person | -- | 0 | 3rd | 3 | -- | 0 | 6th | 2 | 6th | 5pts |
A Person | 1st | 4 | -- | 0 | -- | 0 | -- | 0 | 7th | 4pts |
A Person | -- | 0 | 2nd | 4 | -- | 0 | -- | 0 | 7th | 4pts |
A Person | -- | 0 | -- | 0 | -- | 0 | 4th | 4 | 7th | 4pts |
A Person A Person A Person A Person A Person
10 Photos
See all photos |
On-Record Leader Board
4× A Person 3× A Person | 2× A Person 1× A Person | 1× A Person 1× A Person |
Recent Competitors (Post 2017)
Skippered Races
13 Skippers & CrewA Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A Person ✠ A PersonPrevious Winners
2022 | 1st A Person 2nd A Person 3rd A Person |
(full results) |
2021 | 1st A Person 2nd A Person 2nd A Person |
(full results) |
2020 | | |
2019 | 1st A Person 2nd A Person |
|
2018 | 1st A Person 2nd A Person |
|
2017 | | |
2016 | ||
2015 | ||
2014 | | |
2013 | 2nd A Person 3rd A Person |
(full results) |
2012 | 1st A Person 2nd A Person 3rd A Person |
|
2011 | 1st A Person 2nd A Person 3rd A Person |
(full results) |
2010 | 1st A Person 2nd A Person |
|
2009 | 1st A Person 2nd A Person |
|
2008 | 1st A Person 2nd A Person |